Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicants Summary //


User Undergrad College AA GPA BCP APP CYCLE
           
fpo-table-avatar-thumb Kenshen Not Provided 22 3.47 3.38 07/12/2022
fpo-table-avatar-thumb socat_predent Not Provided 22 3.43 3.34 06/04/2021
fpo-table-avatar-thumb Apal123 Not Provided 20 3.81 3.74 06/21/2020
fpo-table-avatar-thumb happy_6523 Not Provided 22 3.51 0.00 06/26/2019
fpo-table-avatar-thumb blein8 Brigham Young University 27 3.92 4.00 06/05/2019
fpo-table-avatar-thumb keirelle Rice University 28 3.89 3.83 06/25/2018
fpo-table-avatar-thumb ShadowStorm UCLA 21 3.64 3.49 06/12/2018
fpo-table-avatar-thumb DoctorFerrari Top-30 Private 23 3.65 3.40 06/11/2018
fpo-table-avatar-thumb stitcherator Not Provided 24 3.65 3.65 06/20/2017
fpo-table-avatar-thumb Trails-n-teeth FAU - Post-Bac , University of... 21 3.70 3.63 06/12/2017