Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicants Summary //


User Undergrad College AA GPA BCP APP CYCLE
           
fpo-table-avatar-thumb drnole Florida State University 22 3.75 0.00 07/21/2022
fpo-table-avatar-thumb socat_predent Not Provided 22 3.43 3.34 06/04/2021
fpo-table-avatar-thumb Dentist_T Not Provided 24 3.17 3.56 06/18/2020
fpo-table-avatar-thumb Traida Southern Illinois University o... 24 4.00 4.00 07/12/2018
fpo-table-avatar-thumb AU_Dental Auburn University 24 3.24 3.21 08/01/2017
fpo-table-avatar-thumb FDA_ALEX John Carroll University 22 3.81 3.85 06/22/2017
fpo-table-avatar-thumb Trails-n-teeth FAU - Post-Bac , University of... 21 3.70 3.63 06/12/2017
fpo-table-avatar-thumb fogorvostan University of South Florida 20 3.52 3.17 07/15/2015
fpo-table-avatar-thumb foxtrot83 Not Provided 23 3.36 3.34 06/17/2014
fpo-table-avatar-thumb Greyangel6 University of Central Florida 21 3.94 3.94 06/03/2014