Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicants Summary //
| User | Undergrad College | AA | GPA | BCP | APP CYCLE |
|---|---|---|---|---|---|
|
|
Brigham Young University | 24 | 3.70 | 3.26 | 06/05/2025 |
|
|
Florida State University | 22 | 3.75 | 0.00 | 07/21/2022 |
|
|
Not Provided | 18 | 3.40 | 3.40 | 08/09/2021 |
|
|
Not Provided | 19 | 3.30 | 3.30 | 07/12/2021 |
|
|
Towson University | 24 | 3.63 | 3.54 | 06/05/2018 |
|
|
Not Provided | 25 | 3.88 | 3.99 | 08/24/2017 |
|
|
FAU - Post-Bac , University of... | 21 | 3.70 | 3.63 | 06/12/2017 |
|
|
BYU | 20 | 3.57 | 3.34 | 06/13/2016 |
|
|
Not Provided | 23 | 3.89 | 3.82 | 08/21/2015 |
|
|
University of South Florida | 20 | 3.52 | 3.17 | 07/15/2015 |
