Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicants Summary //


User Undergrad College AA GPA BCP APP CYCLE
           
fpo-table-avatar-thumb Not Provided 25 4.00 4.00 06/14/2021
fpo-table-avatar-thumb Dentist_T Not Provided 24 3.17 3.56 06/18/2020
fpo-table-avatar-thumb Haley Hildreth Western Carolina University 18 3.07 2.93 06/29/2019
fpo-table-avatar-thumb ddsloading Louisiana State University 19 3.72 3.66 07/31/2018
fpo-table-avatar-thumb AU_Dental Auburn University 24 3.24 3.21 08/01/2017
fpo-table-avatar-thumb MasterDental Not Provided 20 3.15 3.13 07/16/2014
fpo-table-avatar-thumb irunblue University of Michigan - Ann A... 20 0.00 0.00 06/25/2014
fpo-table-avatar-thumb ImFlossy123 University of California 23 3.12 3.00 06/06/2014
fpo-table-avatar-thumb yko0584 Not Provided 20 3.21 3.06 08/30/2013
fpo-table-avatar-thumb majesstic Not Provided 20 3.90 3.70 06/17/2013