Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicants Summary //
| User | Undergrad College | AA | GPA | BCP | APP CYCLE |
|---|---|---|---|---|---|
|
|
Florida State University | 22 | 3.75 | 0.00 | 07/21/2022 |
|
|
Not Provided | 19 | 3.30 | 3.30 | 07/12/2021 |
|
|
Not Provided | 24 | 3.17 | 3.56 | 06/18/2020 |
|
|
Michigan State University | 22 | 3.77 | 3.74 | 08/01/2019 |
|
|
Not Provided | 24 | 3.29 | 3.08 | 07/10/2019 |
|
|
Not Provided | 22 | 3.51 | 0.00 | 06/26/2019 |
|
|
Louisiana State University | 19 | 3.72 | 3.66 | 07/31/2018 |
|
|
Southern Illinois University o... | 24 | 4.00 | 4.00 | 07/12/2018 |
|
|
UCLA | 21 | 3.64 | 3.49 | 06/12/2018 |
|
|
University at Albany, SUNY | 20 | 3.65 | 3.65 | 06/08/2018 |
