Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicants Summary //
| User | Undergrad College | AA | GPA | BCP | APP CYCLE |
|---|---|---|---|---|---|
|
|
Not Provided | 23 | 3.24 | 3.05 | 06/28/2019 |
|
|
Not Provided | 20 | 3.57 | 3.46 | 06/18/2019 |
|
|
Small Private | 22 | 3.50 | 3.63 | 09/01/2016 |
|
|
University of Iowa | 24 | 3.85 | 3.83 | 08/19/2016 |
|
|
Colorado State University | 21 | 3.64 | 3.70 | 07/08/2016 |
|
|
Private University | 23 | 3.42 | 3.55 | 06/27/2015 |
|
|
Not Provided | 23 | 3.65 | 3.45 | 06/26/2015 |
|
|
Not Provided | 18 | 3.60 | 3.29 | 08/16/2013 |
|
|
Not Provided | 25 | 3.74 | 3.61 | 06/04/2013 |
|
|
Mount Mercy University | 21 | 3.82 | 3.69 | N/A |
