Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicants Summary //
| User | Undergrad College | AA | GPA | BCP | APP CYCLE |
|---|---|---|---|---|---|
|
|
Florida State University | 22 | 3.75 | 0.00 | 07/21/2022 |
|
|
Not Provided | 25 | 4.00 | 4.00 | 06/14/2021 |
|
|
Michigan State University | 22 | 3.77 | 3.74 | 08/01/2019 |
|
|
Towson University | 24 | 3.63 | 3.54 | 06/05/2018 |
|
|
Not Provided | 20 | 3.47 | 3.21 | 06/22/2017 |
|
|
John Carroll University | 22 | 3.81 | 3.85 | 06/22/2017 |
|
|
University of Iowa | 24 | 3.85 | 3.83 | 08/19/2016 |
|
|
University of Colorado ] | 22 | 3.40 | 3.20 | 06/23/2016 |
|
|
BYU | 20 | 3.57 | 3.34 | 06/13/2016 |
|
|
A Small State University | 24 | 3.55 | 3.52 | 06/09/2016 |
