Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicants Summary //
| User | Undergrad College | AA | GPA | BCP | APP CYCLE |
|---|---|---|---|---|---|
|
|
University of Georgia | 26 | 3.65 | 3.50 | 09/26/2025 |
|
|
Florida State University | 22 | 3.75 | 0.00 | 07/21/2022 |
|
|
Not Provided | 22 | 3.47 | 3.38 | 07/12/2022 |
|
|
Not Provided | 22 | 3.43 | 3.34 | 06/04/2021 |
|
|
Not Provided | 20 | 3.81 | 3.74 | 06/21/2020 |
|
|
Not Provided | 20 | 3.77 | 3.71 | 07/19/2018 |
|
|
Towson University | 24 | 3.63 | 3.54 | 06/05/2018 |
|
|
John Carroll University | 22 | 3.81 | 3.85 | 06/22/2017 |
|
|
Not Provided | 23 | 3.95 | 3.93 | 06/17/2016 |
|
|
Not Provided | 22 | 3.73 | 3.87 | 06/11/2016 |
