Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicants Summary //
| User | Undergrad College | AA | GPA | BCP | APP CYCLE |
|---|---|---|---|---|---|
|
|
Not Provided | 20 | 3.81 | 3.74 | 06/21/2020 |
|
|
Not Provided | 24 | 3.29 | 3.08 | 07/10/2019 |
|
|
Not Provided | 26 | 3.86 | 3.88 | 07/19/2018 |
|
|
Southern Illinois University o... | 24 | 4.00 | 4.00 | 07/12/2018 |
|
|
University at Albany, SUNY | 20 | 3.65 | 3.65 | 06/08/2018 |
|
|
Towson University | 24 | 3.63 | 3.54 | 06/05/2018 |
|
|
Not Provided | 25 | 3.88 | 3.99 | 08/24/2017 |
|
|
Not Provided | 20 | 3.47 | 3.21 | 06/22/2017 |
|
|
FAU - Post-Bac , University of... | 21 | 3.70 | 3.63 | 06/12/2017 |
|
|
Xiamen Univ | 23 | 3.10 | 3.10 | 09/26/2016 |
