Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicants Summary //


User Undergrad College AA GPA BCP APP CYCLE
           
fpo-table-avatar-thumb socat_predent Not Provided 22 3.43 3.34 06/04/2021
fpo-table-avatar-thumb DDQQ Not Provided 24 3.29 3.08 07/10/2019
fpo-table-avatar-thumb doodlemom00 Not Provided 20 3.57 3.46 06/18/2019
fpo-table-avatar-thumb keirelle Rice University 28 3.89 3.83 06/25/2018
fpo-table-avatar-thumb ShadowStorm UCLA 21 3.64 3.49 06/12/2018
fpo-table-avatar-thumb DoctorFerrari Top-30 Private 23 3.65 3.40 06/11/2018
fpo-table-avatar-thumb artist2022 Not Provided 25 3.88 3.99 08/24/2017
fpo-table-avatar-thumb Trails-n-teeth FAU - Post-Bac , University of... 21 3.70 3.63 06/12/2017
fpo-table-avatar-thumb Agret BYU-Hawaii 20 3.40 3.40 09/05/2016
fpo-table-avatar-thumb RussianDMan BYU 20 3.57 3.34 06/13/2016