Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicants Summary //
| User | Undergrad College | AA | GPA | BCP | APP CYCLE |
|---|---|---|---|---|---|
|
|
Not Provided | 22 | 3.43 | 3.34 | 06/04/2021 |
|
|
University of Utah | 18 | 3.79 | 3.79 | 06/30/2019 |
|
|
Not Provided | 26 | 3.86 | 3.88 | 07/19/2018 |
|
|
Towson University | 24 | 3.63 | 3.54 | 06/05/2018 |
|
|
Not Provided | 20 | 3.47 | 3.21 | 06/22/2017 |
|
|
John Carroll University | 22 | 3.81 | 3.85 | 06/22/2017 |
|
|
VCU | 21 | 3.00 | 3.36 | 06/21/2017 |
|
|
University of Iowa | 24 | 3.85 | 3.83 | 08/19/2016 |
|
|
Not Provided | 23 | 3.95 | 3.93 | 06/17/2016 |
|
|
Not Provided | 22 | 3.73 | 3.87 | 06/11/2016 |
