Search Profiles

You searched for applicants who:
And attended undergraduate college at C.

Your search generated: 42 results.

Search Again

User Undergrad College AA GPA BCP APP CYCLE
           
fpo-table-avatar-thumb tarheelbaby niversity of North Carolina at Chapel Hill 220 2.55 2.34 08/07/2019
fpo-table-avatar-thumb toothfairy62 ichigan State University 220 3.77 3.74 08/01/2019
fpo-table-avatar-thumb Haley Hildreth estern Carolina University 180 3.07 2.93 06/29/2019
fpo-table-avatar-thumb kbeauchamp16 entral Michigan University 240 3.94 3.92 06/23/2019
fpo-table-avatar-thumb otlcat niversity of California, Irvine 220 3.48 3.43 07/17/2018
fpo-table-avatar-thumb keirelle ice University 280 3.89 3.83 06/25/2018
fpo-table-avatar-thumb ShadowStorm CLA 210 3.64 3.49 06/12/2018
fpo-table-avatar-thumb Nirali Patel niversity of Illinois at Chicago 200 3.68 3.68 06/11/2018
fpo-table-avatar-thumb Flynt ast Carolina University 230 2.52 2.52 09/14/2017
fpo-table-avatar-thumb jm895 thaca College 210 3.75 3.60 09/05/2017